Hand Held, 4 Digits Large LCD Display, Measures and Provides output for 20mV / 100mV / 15V DC, Current output up to 24mA, 24V Loop Power, Resistance output and measurement and outputs for K, E, J, T, R, S, B, N types of thermocouples and PT-100 temperature sensor.
Metravi-CAL-500-CAL-600-Universal-Calibrator-Catalogue-1.pdf
| Model | |
|---|---|
| Brand | |
| Warranty | |
| Colour | |
| Display | |
| DC Voltage Range | |
| DC Voltage Resolution | 0.01mV to 0.01V |
| DC Voltage Accuracy | ±0.1% |
| DC Current Range | |
| DC Current Resolution | 0.01mA to 0.01A |
| DC Current Accuracy | ±0.1% |
| Current Stepwise | 4/8/12/16/20/24mA |
| Loop Power Supply | 24V |
| K Type Thermocouple | -270°C to 1372°C |
| K Type Resolution | 1°C |
| K Type Accuracy | ±0.1% |
| E Type Thermocouple | -270°C to 1000°C |
| E Type Resolution | 1°C |
| E Type Accuracy | ±0.1% |
| J Type Thermocouple | -210°C to 1200°C |
| J Type Resolution | 1°C |
| J Type Accuracy | ±0.1% |
| T Type Thermocouple | -270°C to 400°C |
| T Type Resolution | 1°C |
| T Type Accuracy | ±0.1% |
| R Type Thermocouple | -50°C to 1768°C |
| R Type Resolution | 1°C |
| R Type Accuracy | ±0.1% |
| B Type Thermocouple | 0 to 1820°C |
| B Type Resolution | 1°C |
| B Type Accuracy | ±0.1% |
| S Type Thermocouple | -50°C to 1768°C |
| S Type Resolution | 1°C |
| S Type Accuracy | ±0.1% |
| N Type Thermocouple | -270°C to 1300°C |
| N Type Resolution | 1°C |
| N Type Accuracy | ±0.1% |
| Power Source | Battery Operated |
| Resistance Range | |
| Resistance Resolution | 0.1Ω |
| Resistance Accuracy | ±0.2% |
| Resistance Source | 15Ω to 400Ω |