Flexible Coil Clamp-on Power Meter for the field measurement of Single & Three Phase AC Voltage, Current, Leakage Current, Phase between Voltage, Phase between Voltage and Current, Frequency, Phase Sequence, Electric Energy, Active Power, Reactive Power, Apparent Power, Power Factor and Total Power. Φ200mm flexible Clamp (80mmX80mm: can clamp & test φ80mm cable, or 96mmX4mm flat steel grounding leads). With Data Logging, Backlit LCD Display, Data Hold.
| Model | |
|---|---|
| Brand | |
| Warranty | |
| Colour | |
| Display | |
| Data Hold | |
| Jaw Dia | |
| Max/Min/Avg/Dif | |
| PC Interface | |
| Bargraph | – |
| Clamp Size | Flexible coil inside Φ200mm |
| Communication Cable | length 1.8 mtrs, RS232 communication cable |
| Shift | Automatic |
| Sampling Rate | 2 times/second |
| Line Voltage | Below 600V circuit measurement |
| Backlight | yes |
| Automatic Shutdown | after 15 mins. of non-operation |
| Overflow Display | “OL” symbol display |
| Battery Voltage | Low Battery Indication |
| Insulation | AC 3700kV/RMS (Between iron core and shell) |
| Operating Current | Close backlight 50mA, Open backlight 80mA |
| Dimensions | 200mm (L) × 380mm (W) × 40mm (H) |
| Weight | Meter 272g, Total Weight 765g (with all standard accessories) |
| AC Voltage Range | |
| AC Current Range | |
| Active Power | 0.00W-~3600kW |
| Apparent Power | 0.00VA-3600kVA |
| Power Factor | 0.3 to 1 |
| Phase Angle | 0.0°~360.0° |
| Active Energy | 0.00Wh – 360.0kWh |
| Reactive Power | 0 var -3600 kvar |
| Data Logging | |
| AC Voltage Accuracy | ±0.5%Fs |
| AC Current Accuracy | ±0.5%Fs |
| AC Voltage Resolution | 0.01V to 0.1V |
| AC Current Resolution | 0.1A to 1A |
| Frequency Accuracy | ±0.5Hz |
| Frequency Range | |
| Temperature Range | |
| Frequency Resolution | 0.1Hz |
| T-RMS | |
| Low Battery Indication | |
| Data Recall | Available |
| Certifications | CAT II 600V, IEC 1010-1, IEC1010-2-032, Pollution 2 |